COE Results · Full Archive

COE Archive

All-time records

Cat A
All-time high
$133,009
Sep 2026 · 1st
Low $18,502 Jan 2010
Cat B
All-time high
$150,001
Oct 2023 · 2nd
Low $19,190 Jan 2010
Cat C
All-time high
$95,000
Jul 2026 · 1st
Low $19,001 Jan 2010
Cat D
All-time high
$13,189
Nov 2022 · 1st
Low $852 Jan 2010
Cat E
All-time high
$158,004
Oct 2023 · 2nd
Low $19,889 Jan 2010

Records based on every LTA bidding round from 2010 onwards.

Browse every round

Search by month or year. Showing the last 5 years by default, switch to “All time” or pick any year below.

Date Round Cat A Cat B Cat C Cat D Cat E
202620 rounds · YTDAavg $120,931↑18%Bavg $124,306↑3%Eavg $126,997↑5%
21 October 20262nd$132,004$131,901$92,200$10,778$135,790
7 October 20261st$130,001$130,100$91,889$11,012$137,000
23 September 20262nd$131,890$133,000$92,144$12,201$137,000
9 September 20261st$133,009$135,001$93,101$12,556$137,890
19 August 20262nd$128,501$131,001$90,002$11,301$135,000
5 August 20261st$123,890$129,910$91,545$10,503$131,000
22 July 20262nd$126,000$129,890$93,889$10,202$129,971
8 April 20261st$118,000$121,000$80,001$10,000$121,001
8 July 20261st$129,000$130,889$95,000$10,201$129,801
17 June 20262nd$123,847$123,502$93,001$9,989$129,002
4 June 20261st$126,009$126,989$94,000$10,000$129,000
20 May 20262nd$124,229$129,501$92,223$9,689$130,000
6 May 2026 1st $124,790 $126,236 $87,479 $9,452 $127,700
22 April 2026 2nd $123,010 $121,001 $83,501 $9,290 $125,002
18 March 2026 2nd $111,890 $115,568 $78,000 $9,589 $118,119
4 March 2026 1st $108,220 $114,002 $76,000 $8,602 $114,890
20 February 2026 2nd $106,501 $105,001 $74,999 $7,989 $112,890
4 February 2026 1st $106,320 $110,890 $74,801 $8,289 $116,000
21 January 2026 2nd $109,501 $121,634 $75,202 $8,860 $120,891
7 January 2026 1st $102,009 $119,100 $75,503 $8,689 $122,000
202524 rounds · full yearAavg $102,912↑14%Bavg $120,748↑16%Eavg $121,206↑16%
17 December 2025 2nd $109,501 $115,102 $77,003 $8,081 $119,000
3 December 2025 1st $105,413 $123,900 $76,501 $8,289 $123,000
19 November 2025 2nd $109,000 $129,890 $76,389 $8,729 $125,001
5 November 2025 1st $110,002 $115,001 $76,000 $8,600 $121,010
23 October 2025 2nd $122,000 $131,889 $76,801 $9,389 $136,000
8 October 2025 1st $128,105 $141,000 $74,301 $9,810 $140,009
17 September 2025 2nd $119,003 $136,890 $72,501 $9,209 $140,502
3 September 2025 1st $107,889 $127,501 $71,556 $9,101 $127,901
20 August 2025 2nd $104,524 $124,400 $72,190 $8,809 $125,001
6 August 2025 1st $102,009 $123,498 $70,001 $9,189 $122,334
23 July 2025 2nd $101,102 $119,101 $68,600 $9,511 $120,000
9 July 2025 1st $101,102 $119,600 $66,689 $9,389 $118,500
18 June 2025 2nd $98,124 $116,670 $65,000 $8,600 $116,889
4 June 2025 1st $96,999 $113,000 $62,000 $9,000 $113,900
21 May 2025 2nd $102,501 $116,988 $63,189 $8,707 $118,010
7 May 2025 1st $103,009 $119,890 $62,590 $8,709 $118,889
23 April 2025 2nd $99,500 $117,003 $65,001 $9,309 $118,001
9 April 2025 1st $97,724 $117,899 $68,782 $9,889 $117,002
19 March 2025 2nd $94,502 $116,890 $70,089 $9,511 $116,991
5 March 2025 1st $92,730 $113,000 $67,001 $9,201 $112,901
19 February 2025 2nd $92,850 $109,598 $65,189 $8,791 $110,002
5 February 2025 1st $85,000 $111,104 $62,506 $8,289 $110,000
22 January 2025 2nd $93,601 $116,625 $65,476 $7,721 $115,112
8 January 2025 1st $93,699 $121,501 $67,891 $9,001 $123,000
202424 rounds · full yearAavg $90,495↓4%Bavg $103,730↓15%Eavg $104,524↓17%
18 December 2024 2nd $96,000 $109,000 $69,890 $8,381 $108,992
4 December 2024 1st $94,000 $103,010 $70,289 $7,878 $104,001
20 November 2024 2nd $89,889 $105,081 $69,000 $8,669 $107,501
6 November 2024 1st $99,889 $108,001 $68,340 $9,089 $109,000
23 October 2024 2nd $102,900 $113,890 $72,939 $9,589 $114,700
9 October 2024 1st $103,799 $116,002 $75,009 $10,001 $116,000
18 September 2024 2nd $98,524 $110,001 $74,000 $9,900 $113,104
4 September 2024 1st $96,490 $106,300 $74,001 $9,801 $106,901
21 August 2024 2nd $93,900 $105,889 $72,400 $9,310 $106,001
7 August 2024 1st $94,289 $106,101 $71,100 $9,601 $105,239
17 July 2024 2nd $91,899 $100,000 $70,601 $9,089 $100,341
3 July 2024 1st $91,001 $100,901 $70,001 $8,900 $100,889
20 June 2024 2nd $90,889 $102,334 $69,900 $9,002 $100,000
5 June 2024 1st $88,200 $100,607 $70,589 $8,989 $101,600
23 May 2024 2nd $92,700 $105,689 $72,001 $9,311 $105,002
8 May 2024 1st $93,604 $105,002 $70,001 $9,503 $104,689
17 April 2024 2nd $94,010 $102,001 $68,502 $9,990 $103,249
3 April 2024 1st $89,000 $101,334 $67,501 $10,000 $101,002
20 March 2024 2nd $85,489 $96,011 $70,112 $9,689 $95,856
6 March 2024 1st $83,000 $96,010 $75,599 $9,400 $95,010
21 February 2024 2nd $76,801 $97,000 $73,001 $8,911 $94,006
7 February 2024 1st $79,000 $102,338 $72,001 $9,290 $100,101
17 January 2024 2nd $81,589 $112,000 $68,001 $9,309 $109,004
4 January 2024 1st $65,010 $85,010 $67,599 $9,114 $106,388
202324 rounds · full yearAavg $94,538↑25%Bavg $121,801↑21%Eavg $125,418↑22%
20 December 2023 2nd $85,000 $110,001 $69,423 $9,002 $118,388
6 December 2023 1st $88,020 $130,100 $71,001 $9,858 $133,388
22 November 2023 2nd $85,001 $135,336 $73,889 $10,001 $135,002
8 November 2023 1st $95,689 $110,001 $78,001 $10,889 $125,011
18 October 2023 2nd $106,000 $150,001 $84,790 $11,201 $158,004
4 October 2023 1st $104,000 $146,002 $85,900 $10,856 $152,000
20 September 2023 2nd $105,000 $140,889 $83,801 $10,700 $144,640
6 September 2023 1st $101,000 $134,889 $82,889 $10,901 $137,000
23 August 2023 2nd $100,000 $129,890 $82,801 $11,402 $131,000
10 August 2023 1st $99,499 $126,889 $82,100 $11,501 $126,201
19 July 2023 2nd $95,202 $118,001 $82,001 $10,501 $122,110
5 July 2023 1st $97,000 $118,002 $82,223 $10,090 $121,000
21 June 2023 2nd $96,206 $121,000 $83,140 $10,709 $123,000
7 June 2023 1st $98,001 $120,702 $81,801 $11,001 $120,889
17 May 2023 2nd $92,000 $113,034 $77,501 $10,602 $125,000
4 May 2023 1st $101,001 $119,399 $75,589 $5,002 $124,002
19 April 2023 2nd $103,721 $120,889 $75,334 $12,179 $124,501
5 April 2023 1st $96,501 $118,501 $76,801 $12,001 $118,990
22 March 2023 2nd $93,503 $116,201 $85,389 $12,001 $116,020
8 March 2023 1st $88,000 $115,501 $91,101 $12,390 $116,000
22 February 2023 2nd $86,556 $115,001 $87,790 $12,189 $118,001
8 February 2023 1st $86,000 $105,524 $85,119 $11,602 $105,002
18 January 2023 2nd $86,000 $105,459 $77,109 $11,101 $107,000
5 January 2023 1st $80,000 $102,002 $77,301 $10,890 $107,889
202224 rounds · full yearAavg $75,809↑60%Bavg $100,946↑65%Eavg $102,753↑61%
21 December 2022 2nd $88,007 $108,006 $78,200 $11,690 $109,600
7 December 2022 1st $88,503 $105,501 $81,501 $12,100 $110,524
23 November 2022 2nd $90,589 $113,881 $81,802 $12,589 $114,009
9 November 2022 1st $87,235 $115,388 $76,302 $13,189 $116,577
19 October 2022 2nd $81,089 $110,000 $70,201 $12,801 $108,003
5 October 2022 1st $80,501 $95,856 $65,991 $11,751 $105,001
21 September 2022 2nd $84,000 $108,051 $67,001 $11,589 $107,201
7 September 2022 1st $86,000 $113,000 $64,989 $11,301 $113,299
17 August 2022 2nd $87,889 $112,001 $59,090 $11,101 $112,001
3 August 2022 1st $80,000 $107,001 $56,089 $11,000 $113,000
20 July 2022 2nd $78,899 $110,003 $54,889 $10,910 $114,001
6 July 2022 1st $78,001 $107,800 $54,001 $10,889 $110,524
22 June 2022 2nd $74,989 $106,001 $53,011 $10,302 $104,400
8 June 2022 1st $73,801 $100,684 $53,002 $10,000 $100,697
19 May 2022 2nd $68,001 $95,889 $51,501 $9,490 $95,901
6 May 2022 1st $70,901 $92,090 $50,890 $9,489 $91,112
20 April 2022 2nd $68,699 $90,002 $52,002 $9,801 $95,801
6 April 2022 1st $72,996 $98,389 $54,901 $10,503 $99,999
23 March 2022 2nd $71,556 $98,889 $51,504 $10,501 $99,010
9 March 2022 1st $68,501 $94,889 $48,889 $11,400 $98,890
23 February 2022 2nd $63,000 $93,590 $46,501 $10,589 $93,102
9 February 2022 1st $60,761 $86,102 $44,001 $10,010 $87,000
19 January 2022 2nd $57,898 $82,001 $43,001 $10,000 $83,911
5 January 2022 1st $57,599 $77,700 $42,200 $9,689 $82,501
202124 rounds · full yearAavg $47,425↑34%Bavg $61,222↑60%Eavg $63,727↑66%
22 December 2021 2nd $58,801 $80,989 $44,000 $9,601 $83,889
8 December 2021 1st $57,010 $80,401 $45,000 $9,401 $85,000
17 November 2021 2nd $55,001 $79,601 $43,502 $9,381 $86,001
3 November 2021 1st $53,709 $82,801 $42,001 $9,381 $88,000
20 October 2021 2nd $52,709 $80,210 $40,501 $9,310 $85,000
6 October 2021 1st $47,001 $70,200 $38,890 $9,052 $72,756
22 September 2021 2nd $48,000 $68,310 $39,000 $9,089 $70,002
8 September 2021 1st $47,000 $62,600 $40,001 $9,689 $64,700
18 August 2021 2nd $46,689 $61,001 $40,010 $9,500 $64,901
4 August 2021 1st $45,189 $56,001 $42,589 $8,899 $59,599
22 July 2021 2nd $47,010 $59,501 $39,523 $8,689 $60,001
7 July 2021 1st $45,001 $56,100 $38,900 $8,502 $57,700
23 June 2021 2nd $47,821 $56,032 $37,000 $8,501 $58,001
9 June 2021 1st $48,510 $60,109 $37,002 $8,703 $61,112
19 May 2021 2nd $41,801 $58,089 $41,701 $8,701 $62,000
5 May 2021 1st $48,002 $60,001 $43,001 $8,011 $63,002
21 April 2021 2nd $49,640 $61,190 $44,001 $8,000 $62,100
7 April 2021 1st $45,600 $52,309 $36,134 $8,000 $52,200
17 March 2021 2nd $44,589 $47,001 $39,589 $7,791 $47,806
3 March 2021 1st $41,996 $45,001 $37,513 $7,752 $47,001
17 February 2021 2nd $41,001 $46,002 $40,890 $7,500 $47,506
3 February 2021 1st $42,000 $46,790 $45,001 $7,506 $49,778
20 January 2021 2nd $43,501 $50,100 $40,999 $7,589 $51,900
6 January 2021 1st $40,609 $49,001 $35,900 $7,501 $49,489
202018 rounds · bidding suspended Apr to JunAavg $35,404↑18%Bavg $38,155↓2%Eavg $38,405↓5%
16 December 2020 2nd $40,556 $49,300 $35,201 $7,689 $49,500
2 December 2020 1st $40,714 $45,012 $32,889 $7,670 $45,510
18 November 2020 2nd $37,690 $41,101 $30,334 $7,300 $41,503
4 November 2020 1st $35,990 $39,000 $31,502 $7,251 $39,500
21 October 2020 2nd $37,334 $40,990 $33,778 $7,300 $39,889
7 October 2020 1st $36,534 $40,690 $33,089 $7,451 $40,301
16 September 2020 2nd $38,504 $40,989 $28,589 $7,331 $41,001
2 September 2020 1st $37,766 $41,510 $26,644 $7,399 $40,790
19 August 2020 2nd $35,710 $38,802 $25,006 $7,432 $38,110
5 August 2020 1st $33,000 $37,102 $24,100 $7,701 $36,502
15 July 2020 2nd $32,699 $35,001 $23,888 $6,510 $35,001
1 July 2020 1st $33,520 $35,889 $24,502 $7,702 $34,989
18 March 2020 2nd $31,210 $30,012 $22,002 $4,489 $32,500
4 March 2020 1st $32,699 $32,801 $24,202 $4,310 $32,500
19 February 2020 2nd $32,999 $32,889 $25,001 $4,309 $33,301
5 February 2020 1st $30,010 $30,890 $25,013 $4,401 $34,900
15 January 2020 2nd $35,010 $37,705 $25,001 $4,610 $37,500
1 January 2020 1st $35,320 $37,109 $24,402 $3,989 $38,000
201924 rounds · full yearAavg $29,907↓9%Bavg $38,815↑10%Eavg $40,618↑14%
18 December 2019 2nd $32,889 $36,000 $23,200 $3,658 $37,989
4 December 2019 1st $33,009 $37,900 $23,704 $3,789 $38,889
20 November 2019 2nd $32,000 $39,700 $24,502 $3,921 $40,889
6 November 2019 1st $30,000 $40,009 $25,392 $4,100 $40,101
16 October 2019 2nd $32,309 $41,805 $26,001 $3,889 $42,020
2 October 2019 1st $34,001 $41,361 $26,509 $3,800 $41,001
18 September 2019 2nd $31,759 $37,000 $25,556 $3,601 $40,000
4 September 2019 1st $31,783 $36,001 $25,502 $4,089 $37,912
21 August 2019 2nd $31,917 $38,602 $26,501 $4,301 $40,002
7 August 2019 1st $32,725 $40,001 $27,800 $4,400 $40,512
17 July 2019 2nd $26,667 $39,406 $24,599 $3,554 $39,889
3 July 2019 1st $28,589 $34,000 $25,089 $3,081 $36,901
19 June 2019 2nd $26,999 $35,906 $25,501 $3,000 $39,400
5 June 2019 1st $30,009 $39,728 $25,502 $3,090 $42,002
15 May 2019 2nd $27,000 $42,564 $27,400 $3,202 $47,000
1 May 2019 1st $36,704 $48,010 $28,559 $3,352 $52,502
17 April 2019 2nd $33,199 $48,000 $32,001 $3,452 $52,410
3 April 2019 1st $29,159 $43,102 $27,589 $3,501 $48,209
20 March 2019 2nd $26,659 $39,401 $27,021 $3,469 $41,000
6 March 2019 1st $26,309 $36,961 $27,010 $3,602 $37,620
20 February 2019 2nd $26,301 $35,403 $26,914 $3,689 $36,667
6 February 2019 1st $25,689 $34,509 $26,378 $3,709 $35,310
16 January 2019 2nd $26,170 $33,989 $26,230 $2,889 $33,689
2 January 2019 1st $25,920 $32,200 $27,002 $3,610 $32,909
201824 rounds · full yearAavg $33,038↓28%Bavg $35,345↓32%Eavg $35,693↓31%
19 December 2018 2nd $25,501 $31,001 $27,001 $3,789 $31,809
5 December 2018 1st $23,568 $31,001 $27,009 $3,399 $30,851
21 November 2018 2nd $25,000 $31,101 $27,509 $2,989 $30,959
7 November 2018 1st $28,199 $32,302 $29,501 $2,509 $32,000
17 October 2018 2nd $25,556 $31,302 $29,501 $3,951 $32,900
3 October 2018 1st $28,457 $31,301 $28,501 $4,109 $32,552
19 September 2018 2nd $28,000 $31,307 $27,104 $4,214 $32,000
5 September 2018 1st $30,209 $32,001 $27,001 $4,390 $31,801
15 August 2018 2nd $31,997 $32,429 $29,902 $4,889 $32,311
1 August 2018 1st $33,798 $34,381 $30,389 $5,514 $33,420
18 July 2018 2nd $32,699 $32,551 $30,889 $6,189 $32,809
4 July 2018 1st $25,000 $31,000 $31,092 $6,514 $31,001
20 June 2018 2nd $34,110 $33,900 $32,001 $6,889 $34,400
6 June 2018 1st $36,426 $36,000 $29,902 $7,001 $37,000
16 May 2018 2nd $38,001 $37,989 $29,901 $7,115 $38,700
2 May 2018 1st $38,941 $38,501 $33,190 $7,204 $38,600
18 April 2018 2nd $38,510 $37,330 $34,202 $7,115 $38,389
4 April 2018 1st $37,000 $37,605 $34,001 $7,114 $38,039
21 March 2018 2nd $38,000 $37,010 $35,001 $7,602 $38,000
7 March 2018 1st $38,830 $39,001 $36,003 $8,009 $39,000
21 February 2018 2nd $36,810 $39,000 $36,859 $7,667 $38,801
7 February 2018 1st $40,000 $42,322 $38,303 $8,451 $39,903
17 January 2018 2nd $36,890 $42,661 $39,000 $8,001 $44,000
3 January 2018 1st $41,400 $45,289 $40,101 $7,701 $47,390
201724 rounds · full yearAavg $45,991↓7%Bavg $51,800↓1%Eavg $51,874↓1%
20 December 2017 2nd $38,200 $47,002 $45,112 $7,501 $48,011
6 December 2017 1st $42,339 $53,711 $42,000 $6,552 $54,334
15 November 2017 2nd $46,791 $57,390 $57,701 $5,992 $57,501
1 November 2017 1st $47,112 $57,414 $58,036 $5,502 $57,000
18 October 2017 2nd $41,617 $49,996 $51,890 $4,903 $52,000
4 October 2017 1st $41,761 $48,109 $48,902 $5,010 $49,000
20 September 2017 2nd $42,902 $49,189 $46,890 $5,501 $49,012
6 September 2017 1st $36,001 $49,000 $43,002 $5,402 $48,005
16 August 2017 2nd $42,900 $51,000 $42,004 $3,512 $50,000
2 August 2017 1st $46,778 $53,711 $42,801 $5,701 $52,751
19 July 2017 2nd $44,002 $50,001 $42,809 $5,851 $50,101
5 July 2017 1st $42,801 $49,802 $40,212 $6,001 $49,899
21 June 2017 2nd $42,801 $47,501 $36,879 $6,001 $48,001
7 June 2017 1st $45,201 $50,110 $38,501 $6,101 $50,526
17 May 2017 2nd $46,489 $53,001 $30,600 $6,101 $52,000
3 May 2017 1st $51,106 $55,414 $26,029 $6,301 $55,000
19 April 2017 2nd $51,600 $54,406 $26,501 $6,712 $54,616
5 April 2017 1st $52,000 $54,405 $45,906 $7,589 $54,556
15 March 2017 2nd $51,765 $54,000 $47,036 $8,081 $54,501
1 March 2017 1st $50,789 $53,300 $49,002 $7,483 $53,001
15 February 2017 2nd $49,430 $50,621 $49,810 $6,801 $51,000
1 February 2017 1st $48,401 $48,209 $48,901 $6,412 $48,556
18 January 2017 2nd $50,889 $52,807 $47,001 $6,052 $52,600
4 January 2017 1st $50,101 $53,106 $46,302 $6,053 $53,001
201624 rounds · full yearAavg $49,587↓18%Bavg $52,122↓22%Eavg $52,523↓23%
21 December 2016 2nd $49,751 $51,109 $49,500 $6,101 $50,389
7 December 2016 1st $48,000 $46,229 $51,209 $6,113 $50,010
16 November 2016 2nd $50,951 $53,001 $49,002 $6,212 $54,901
2 November 2016 1st $52,668 $56,206 $48,001 $6,311 $56,000
19 October 2016 2nd $50,991 $56,410 $45,589 $6,354 $56,340
5 October 2016 1st $51,507 $53,001 $48,702 $6,353 $54,200
21 September 2016 2nd $50,000 $55,501 $49,890 $6,501 $55,201
7 September 2016 1st $51,506 $57,002 $49,801 $6,452 $56,889
17 August 2016 2nd $53,334 $56,500 $48,001 $6,352 $56,956
3 August 2016 1st $52,503 $57,903 $48,302 $6,206 $58,201
20 July 2016 2nd $53,000 $57,508 $49,890 $6,302 $57,501
6 July 2016 1st $52,301 $56,089 $47,889 $6,012 $56,002
15 June 2016 2nd $55,200 $57,010 $48,002 $6,303 $57,390
1 June 2016 1st $53,694 $56,000 $46,434 $6,302 $55,100
18 May 2016 2nd $47,020 $49,156 $43,002 $6,303 $49,700
4 May 2016 1st $47,889 $51,010 $42,302 $6,302 $49,000
20 April 2016 2nd $47,300 $49,602 $43,002 $6,501 $49,501
6 April 2016 1st $46,009 $47,000 $44,213 $6,503 $47,510
16 March 2016 2nd $45,504 $46,502 $46,502 $6,589 $46,667
2 March 2016 1st $45,000 $47,604 $48,890 $6,503 $48,002
17 February 2016 2nd $43,000 $46,970 $45,001 $6,353 $45,009
3 February 2016 1st $46,651 $38,610 $45,036 $6,503 $44,001
20 January 2016 2nd $51,301 $50,089 $46,502 $6,512 $51,000
6 January 2016 1st $45,002 $54,920 $42,036 $6,889 $55,089
201524 rounds · full yearAavg $60,601↓10%Bavg $66,851↓9%Eavg $67,814↓8%
16 December 2015 2nd $54,301 $55,001 $46,001 $6,600 $57,501
2 December 2015 1st $56,989 $60,001 $48,101 $6,501 $60,003
18 November 2015 2nd $59,200 $61,103 $45,890 $6,502 $62,019
4 November 2015 1st $56,001 $57,501 $43,809 $5,912 $60,689
21 October 2015 2nd $57,301 $59,889 $42,303 $6,302 $60,000
7 October 2015 1st $56,001 $58,190 $44,890 $6,201 $58,801
16 September 2015 2nd $55,399 $60,001 $45,289 $6,158 $61,300
2 September 2015 1st $57,089 $62,101 $46,801 $6,512 $61,010
19 August 2015 2nd $57,498 $62,140 $46,501 $6,112 $61,001
5 August 2015 1st $56,209 $60,789 $49,302 $6,201 $57,885
15 July 2015 2nd $55,889 $58,109 $50,002 $6,312 $60,101
1 July 2015 1st $58,700 $65,501 $50,001 $6,508 $69,001
17 June 2015 2nd $61,000 $71,509 $50,502 $6,401 $74,501
3 June 2015 1st $66,000 $75,000 $50,900 $6,509 $75,801
20 May 2015 2nd $66,590 $75,002 $52,001 $6,501 $78,001
6 May 2015 1st $68,589 $77,600 $50,098 $6,512 $78,004
15 April 2015 2nd $67,601 $78,001 $53,001 $6,801 $79,500
1 April 2015 1st $67,749 $76,612 $64,001 $6,312 $78,000
18 March 2015 2nd $64,700 $71,889 $59,999 $5,610 $72,100
4 March 2015 1st $61,410 $68,668 $56,501 $5,501 $70,500
18 February 2015 2nd $57,199 $66,751 $53,202 $5,800 $67,901
4 February 2015 1st $62,002 $70,890 $52,101 $5,504 $71,921
21 January 2015 2nd $65,001 $76,889 $55,012 $4,889 $76,790
7 January 2015 1st $66,010 $75,289 $55,011 $4,403 $75,200
201424 rounds · full yearAavg $67,675↓9%Bavg $73,282↓7%Eavg $73,436↓9%
17 December 2014 2nd $65,889 $74,000 $52,100 $4,312 $73,990
3 December 2014 1st $67,089 $74,389 $60,001 $4,210 $76,904
19 November 2014 2nd $67,889 $72,890 $65,001 $4,189 $73,900
5 November 2014 1st $64,900 $70,890 $63,701 $4,290 $71,300
15 October 2014 2nd $63,990 $72,002 $61,000 $4,412 $72,201
1 October 2014 1st $63,880 $72,180 $57,389 $4,800 $72,003
17 September 2014 2nd $62,000 $71,990 $49,889 $4,504 $74,801
3 September 2014 1st $64,841 $73,010 $49,901 $4,453 $74,403
20 August 2014 2nd $65,710 $72,990 $52,390 $4,354 $72,810
6 August 2014 1st $64,600 $68,689 $54,009 $4,353 $69,001
16 July 2014 2nd $62,890 $65,001 $52,010 $4,252 $65,002
2 July 2014 1st $61,990 $64,889 $43,390 $4,001 $63,001
18 June 2014 2nd $61,899 $65,700 $42,001 $3,890 $65,301
4 June 2014 1st $63,190 $67,304 $43,001 $4,089 $67,334
21 May 2014 2nd $65,689 $68,103 $40,889 $4,003 $67,290
7 May 2014 1st $60,002 $70,002 $36,301 $4,001 $65,501
16 April 2014 2nd $71,335 $75,010 $32,890 $4,502 $73,810
2 April 2014 1st $77,400 $84,504 $49,503 $4,489 $84,100
19 March 2014 2nd $78,602 $82,900 $53,891 $4,289 $84,001
5 March 2014 1st $76,999 $80,710 $56,302 $4,001 $82,000
19 February 2014 2nd $77,201 $78,604 $52,890 $3,501 $79,000
5 February 2014 1st $71,564 $75,300 $51,002 $3,051 $77,003
15 January 2014 2nd $72,290 $79,000 $50,001 $2,704 $78,810
1 January 2014 1st $72,369 $78,700 $48,889 $1,989 $79,000
201324 rounds · full yearAavg $74,690↑17%Bavg $78,712↓7%Eavg $80,278↓7%
18 December 2013 2nd $74,002 $75,700 $48,001 $1,812 $77,501
4 December 2013 1st $73,160 $73,010 $51,112 $1,782 $76,901
20 November 2013 2nd $74,991 $79,300 $55,002 $1,712 $83,000
6 November 2013 1st $72,609 $84,578 $55,503 $1,710 $89,001
16 October 2013 2nd $76,889 $87,910 $68,002 $1,804 $92,289
2 October 2013 1st $85,000 $93,500 $76,310 $1,961 $93,889
18 September 2013 2nd $83,751 $86,239 $76,001 $1,703 $87,001
4 September 2013 1st $77,304 $77,100 $73,999 $1,660 $80,000
21 August 2013 2nd $76,223 $76,607 $71,001 $1,722 $79,223
7 August 2013 1st $75,556 $77,600 $68,251 $1,792 $77,989
17 July 2013 2nd $73,989 $76,389 $65,036 $1,712 $76,802
3 July 2013 1st $73,100 $77,110 $61,011 $1,610 $77,000
19 June 2013 2nd $69,903 $81,751 $59,001 $1,712 $83,001
5 June 2013 1st $67,301 $75,000 $57,989 $1,701 $76,000
15 May 2013 2nd $64,839 $67,304 $56,889 $1,663 $66,701
1 May 2013 1st $62,999 $61,700 $57,051 $1,700 $62,301
17 April 2013 2nd $62,497 $62,000 $58,502 $1,791 $62,000
3 April 2013 1st $61,029 $67,010 $56,011 $1,812 $66,989
20 March 2013 2nd $64,209 $73,900 $54,111 $1,909 $73,301
6 March 2013 1st $74,689 $58,090 $53,900 $1,895 $65,001
20 February 2013 2nd $78,301 $92,667 $53,489 $1,512 $91,910
6 February 2013 1st $87,109 $92,901 $54,989 $1,782 $94,890
16 January 2013 2nd $91,010 $95,501 $57,051 $1,781 $97,889
2 January 2013 1st $92,100 $96,210 $60,000 $1,933 $96,101
201224 rounds · full yearAavg $63,898↑33%Bavg $84,431↑30%Eavg $86,001↑30%
19 December 2012 2nd $81,889 $93,501 $62,201 $1,701 $95,990
5 December 2012 1st $78,523 $90,200 $63,035 $1,612 $97,000
21 November 2012 2nd $77,291 $93,004 $60,235 $1,689 $93,990
7 November 2012 1st $77,201 $92,400 $59,111 $1,959 $92,100
17 October 2012 2nd $71,001 $85,801 $57,889 $1,920 $87,000
3 October 2012 1st $69,000 $80,001 $56,001 $1,912 $86,889
19 September 2012 2nd $63,000 $88,500 $57,809 $1,852 $89,990
5 September 2012 1st $68,000 $80,191 $57,334 $1,801 $87,999
15 August 2012 2nd $66,889 $88,002 $59,334 $2,013 $93,990
1 August 2012 1st $73,501 $94,502 $57,001 $2,081 $95,034
18 July 2012 2nd $68,656 $90,501 $55,805 $1,859 $92,700
4 July 2012 1st $59,421 $82,289 $55,556 $1,760 $86,999
20 June 2012 2nd $59,004 $85,400 $54,502 $1,712 $84,389
6 June 2012 1st $59,003 $83,000 $54,522 $1,912 $85,889
16 May 2012 2nd $58,001 $85,216 $57,106 $1,890 $86,889
2 May 2012 1st $62,600 $92,050 $58,553 $2,021 $88,990
18 April 2012 2nd $64,201 $91,000 $57,589 $1,924 $92,010
4 April 2012 1st $58,501 $83,700 $53,989 $1,896 $84,590
21 March 2012 2nd $56,501 $82,003 $51,511 $2,000 $80,101
7 March 2012 1st $56,551 $79,304 $50,009 $1,490 $76,881
15 February 2012 2nd $57,009 $78,189 $52,004 $2,012 $78,000
1 February 2012 1st $52,809 $73,890 $49,801 $1,802 $73,801
18 January 2012 2nd $48,112 $67,889 $44,001 $1,552 $67,101
4 January 2012 1st $46,889 $65,801 $38,699 $1,682 $65,700
201124 rounds · full yearAavg $48,206↑59%Bavg $64,938↑63%Eavg $66,047↑59%
21 December 2011 2nd $50,001 $70,003 $39,589 $1,481 $71,000
7 December 2011 1st $52,392 $72,350 $40,009 $1,902 $74,340
16 November 2011 2nd $54,887 $77,340 $40,189 $1,889 $75,889
2 November 2011 1st $55,997 $77,000 $40,803 $2,012 $78,001
19 October 2011 2nd $56,112 $75,889 $37,011 $2,091 $73,600
5 October 2011 1st $50,289 $63,600 $32,801 $2,078 $65,058
21 September 2011 2nd $48,006 $64,889 $30,089 $2,109 $62,502
7 September 2011 1st $51,000 $63,002 $31,900 $2,339 $65,589
17 August 2011 2nd $49,301 $65,521 $32,289 $1,999 $67,000
3 August 2011 1st $48,801 $70,890 $34,009 $1,890 $70,117
20 July 2011 2nd $56,002 $72,501 $34,502 $2,012 $74,490
6 July 2011 1st $55,989 $68,501 $32,590 $2,360 $68,811
15 June 2011 2nd $50,244 $67,700 $31,089 $2,290 $65,490
1 June 2011 1st $53,390 $63,000 $29,006 $2,491 $62,000
18 May 2011 2nd $46,989 $56,300 $22,989 $2,013 $56,889
4 May 2011 1st $44,790 $56,011 $21,889 $2,253 $56,490
20 April 2011 2nd $44,000 $56,801 $23,900 $2,502 $56,001
6 April 2011 1st $43,212 $55,001 $28,189 $2,490 $57,100
16 March 2011 2nd $43,813 $57,002 $29,690 $2,534 $59,073
2 March 2011 1st $42,600 $61,894 $30,001 $2,604 $62,010
