HomeCOE Results › Archive
COE Results · Full Archive

5-Year COE Archive

Every Singapore COE bidding result from 2021 to today. 128 releases on record.

Filter by year or category. All figures in SGD, sourced from LTA DataMall and OneMotoring.

Full archive table (128 rows)
Date Tender Cat A Cat B Cat C Cat D Cat E
2021-01-15 2021/01/1 $40,609 $49,001 $35,900 $7,501 $49,489
2021-01-15 2021/01/2 $43,501 $50,100 $40,999 $7,589 $51,900
2021-02-15 2021/02/1 $42,000 $46,790 $45,001 $7,506 $49,778
2021-02-15 2021/02/2 $41,001 $46,002 $40,890 $7,500 $47,506
2021-03-15 2021/03/1 $41,996 $45,001 $37,513 $7,752 $47,001
2021-03-15 2021/03/2 $44,589 $47,001 $39,589 $7,791 $47,806
2021-04-15 2021/04/1 $45,600 $52,309 $36,134 $8,000 $52,200
2021-04-15 2021/04/2 $49,640 $61,190 $44,001 $8,000 $62,100
2021-05-15 2021/05/1 $48,002 $60,001 $43,001 $8,011 $63,002
2021-05-15 2021/05/2 $41,801 $58,089 $41,701 $8,701 $62,000
2021-06-15 2021/06/1 $48,510 $60,109 $37,002 $8,703 $61,112
2021-06-15 2021/06/2 $47,821 $56,032 $37,000 $8,501 $58,001
2021-07-15 2021/07/1 $45,001 $56,100 $38,900 $8,502 $57,700
2021-07-15 2021/07/2 $47,010 $59,501 $39,523 $8,689 $60,001
2021-08-15 2021/08/1 $45,189 $56,001 $42,589 $8,899 $59,599
2021-08-15 2021/08/2 $46,689 $61,001 $40,010 $9,500 $64,901
2021-09-15 2021/09/1 $47,000 $62,600 $40,001 $9,689 $64,700
2021-09-15 2021/09/2 $48,000 $68,310 $39,000 $9,089 $70,002
2021-10-15 2021/10/1 $47,001 $70,200 $38,890 $9,052 $72,756
2021-10-15 2021/10/2 $52,709 $80,210 $40,501 $9,310 $85,000
2021-11-15 2021/11/1 $53,709 $82,801 $42,001 $9,381 $88,000
2021-11-15 2021/11/2 $55,001 $79,601 $43,502 $9,381 $86,001
2021-12-15 2021/12/1 $57,010 $80,401 $45,000 $9,401 $85,000
2021-12-15 2021/12/2 $58,801 $80,989 $44,000 $9,601 $83,889
2022-01-15 2022/01/1 $57,599 $77,700 $42,200 $9,689 $82,501
2022-01-15 2022/01/2 $57,898 $82,001 $43,001 $10,000 $83,911
2022-02-15 2022/02/1 $60,761 $86,102 $44,001 $10,010 $87,000
2022-02-15 2022/02/2 $63,000 $93,590 $46,501 $10,589 $93,102
2022-03-15 2022/03/1 $68,501 $94,889 $48,889 $11,400 $98,890
2022-03-15 2022/03/2 $71,556 $98,889 $51,504 $10,501 $99,010
2022-04-15 2022/04/1 $72,996 $98,389 $54,901 $10,503 $99,999
2022-04-15 2022/04/2 $68,699 $90,002 $52,002 $9,801 $95,801
2022-05-15 2022/05/1 $70,901 $92,090 $50,890 $9,489 $91,112
2022-05-15 2022/05/2 $68,001 $95,889 $51,501 $9,490 $95,901
2022-06-15 2022/06/1 $73,801 $100,684 $53,002 $10,000 $100,697
2022-06-15 2022/06/2 $74,989 $106,001 $53,011 $10,302 $104,400
2022-07-15 2022/07/1 $78,001 $107,800 $54,001 $10,889 $110,524
2022-07-15 2022/07/2 $78,899 $110,003 $54,889 $10,910 $114,001
2022-08-15 2022/08/1 $80,000 $107,001 $56,089 $11,000 $113,000
2022-08-15 2022/08/2 $87,889 $112,001 $59,090 $11,101 $112,001
2022-09-15 2022/09/1 $86,000 $113,000 $64,989 $11,301 $113,299
2022-09-15 2022/09/2 $84,000 $108,051 $67,001 $11,589 $107,201
2022-10-15 2022/10/1 $80,501 $95,856 $65,991 $11,751 $105,001
2022-10-15 2022/10/2 $81,089 $110,000 $70,201 $12,801 $108,003
2022-11-15 2022/11/1 $87,235 $115,388 $76,302 $13,189 $116,577
2022-11-15 2022/11/2 $90,589 $113,881 $81,802 $12,589 $114,009
2022-12-15 2022/12/1 $88,503 $105,501 $81,501 $12,100 $110,524
2022-12-15 2022/12/2 $88,007 $108,006 $78,200 $11,690 $109,600
2023-01-15 2023/01/1 $80,000 $102,002 $77,301 $10,890 $107,889
2023-01-15 2023/01/2 $86,000 $105,459 $77,109 $11,101 $107,000
2023-02-15 2023/02/1 $86,000 $105,524 $85,119 $11,602 $105,002
2023-02-15 2023/02/2 $86,556 $115,001 $87,790 $12,189 $118,001
2023-03-15 2023/03/1 $88,000 $115,501 $91,101 $12,390 $116,000
2023-03-15 2023/03/2 $93,503 $116,201 $85,389 $12,001 $116,020
2023-04-15 2023/04/1 $96,501 $118,501 $76,801 $12,001 $118,990
2023-04-15 2023/04/2 $103,721 $120,889 $75,334 $12,179 $124,501
2023-05-15 2023/05/1 $101,001 $119,399 $75,589 $5,002 $124,002
2023-05-15 2023/05/2 $92,000 $113,034 $77,501 $10,602 $125,000
2023-06-15 2023/06/1 $98,001 $120,702 $81,801 $11,001 $120,889
2023-06-15 2023/06/2 $96,206 $121,000 $83,140 $10,709 $123,000
2023-07-15 2023/07/1 $97,000 $118,002 $82,223 $10,090 $121,000
2023-07-15 2023/07/2 $95,202 $118,001 $82,001 $10,501 $122,110
2023-08-15 2023/08/1 $99,499 $126,889 $82,100 $11,501 $126,201
2023-08-15 2023/08/2 $100,000 $129,890 $82,801 $11,402 $131,000
2023-09-15 2023/09/1 $101,000 $134,889 $82,889 $10,901 $137,000
2023-09-15 2023/09/2 $105,000 $140,889 $83,801 $10,700 $144,640
2023-10-15 2023/10/1 $104,000 $146,002 $85,900 $10,856 $152,000
2023-10-15 2023/10/2 $106,000 $150,001 $84,790 $11,201 $158,004
2023-11-15 2023/11/1 $95,689 $110,001 $78,001 $10,889 $125,011
2023-11-15 2023/11/2 $85,001 $135,336 $73,889 $10,001 $135,002
2023-12-15 2023/12/1 $88,020 $130,100 $71,001 $9,858 $133,388
2023-12-15 2023/12/2 $85,000 $110,001 $69,423 $9,002 $118,388
2024-01-15 2024/01/1 $65,010 $85,010 $67,599 $9,114 $106,388
2024-01-15 2024/01/2 $81,589 $112,000 $68,001 $9,309 $109,004
2024-02-15 2024/02/1 $79,000 $102,338 $72,001 $9,290 $100,101
2024-02-15 2024/02/2 $76,801 $97,000 $73,001 $8,911 $94,006
2024-03-15 2024/03/1 $83,000 $96,010 $75,599 $9,400 $95,010
2024-03-15 2024/03/2 $85,489 $96,011 $70,112 $9,689 $95,856
2024-04-15 2024/04/1 $89,000 $101,334 $67,501 $10,000 $101,002
2024-04-15 2024/04/2 $94,010 $102,001 $68,502 $9,990 $103,249
2024-05-15 2024/05/1 $93,604 $105,002 $70,001 $9,503 $104,689
2024-05-15 2024/05/2 $92,700 $105,689 $72,001 $9,311 $105,002
2024-06-15 2024/06/1 $88,200 $100,607 $70,589 $8,989 $101,600
2024-06-15 2024/06/2 $90,889 $102,334 $69,900 $9,002 $100,000
2024-07-15 2024/07/1 $91,001 $100,901 $70,001 $8,900 $100,889
2024-07-15 2024/07/2 $91,899 $100,000 $70,601 $9,089 $100,341
2024-08-15 2024/08/1 $94,289 $106,101 $71,100 $9,601 $105,239
2024-08-15 2024/08/2 $93,900 $105,889 $72,400 $9,310 $106,001
2024-09-15 2024/09/1 $96,490 $106,300 $74,001 $9,801 $106,901
2024-09-15 2024/09/2 $98,524 $110,001 $74,000 $9,900 $113,104
2024-10-15 2024/10/1 $103,799 $116,002 $75,009 $10,001 $116,000
2024-10-15 2024/10/2 $102,900 $113,890 $72,939 $9,589 $114,700
2024-11-15 2024/11/1 $99,889 $108,001 $68,340 $9,089 $109,000
2024-11-15 2024/11/2 $89,889 $105,081 $69,000 $8,669 $107,501
2024-12-15 2024/12/1 $94,000 $103,010 $70,289 $7,878 $104,001
2024-12-15 2024/12/2 $96,000 $109,000 $69,890 $8,381 $108,992
2025-01-15 2025/01/1 $93,699 $121,501 $67,891 $9,001 $123,000
2025-01-15 2025/01/2 $93,601 $116,625 $65,476 $7,721 $115,112
2025-02-15 2025/02/1 $85,000 $111,104 $62,506 $8,289 $110,000
2025-02-15 2025/02/2 $92,850 $109,598 $65,189 $8,791 $110,002
2025-03-15 2025/03/1 $92,730 $113,000 $67,001 $9,201 $112,901
2025-03-15 2025/03/2 $94,502 $116,890 $70,089 $9,511 $116,991
2025-04-15 2025/04/1 $97,724 $117,899 $68,782 $9,889 $117,002
2025-04-15 2025/04/2 $99,500 $117,003 $65,001 $9,309 $118,001
2025-05-15 2025/05/1 $103,009 $119,890 $62,590 $8,709 $118,889
2025-05-15 2025/05/2 $102,501 $116,988 $63,189 $8,707 $118,010
2025-06-15 2025/06/1 $96,999 $113,000 $62,000 $9,000 $113,900
2025-06-15 2025/06/2 $98,124 $116,670 $65,000 $8,600 $116,889
2025-07-15 2025/07/1 $101,102 $119,600 $66,689 $9,389 $118,500
2025-07-15 2025/07/2 $101,102 $119,101 $68,600 $9,511 $120,000
2025-08-15 2025/08/1 $102,009 $123,498 $70,001 $9,189 $122,334
2025-08-15 2025/08/2 $104,524 $124,400 $72,190 $8,809 $125,001
2025-09-15 2025/09/1 $107,889 $127,501 $71,556 $9,101 $127,901
2025-09-15 2025/09/2 $119,003 $136,890 $72,501 $9,209 $140,502
2025-10-15 2025/10/1 $128,105 $141,000 $74,301 $9,810 $140,009
2025-10-15 2025/10/2 $122,000 $131,889 $76,801 $9,389 $136,000
2025-11-15 2025/11/1 $110,002 $115,001 $76,000 $8,600 $121,010
2025-11-15 2025/11/2 $109,000 $129,890 $76,389 $8,729 $125,001
2025-12-15 2025/12/1 $105,413 $123,900 $76,501 $8,289 $123,000
2025-12-15 2025/12/2 $109,501 $115,102 $77,003 $8,081 $119,000
2026-01-15 2026/01/1 $102,009 $119,100 $75,503 $8,689 $122,000
2026-01-15 2026/01/2 $109,501 $121,634 $75,202 $8,860 $120,891
2026-02-15 2026/02/1 $106,320 $110,890 $74,801 $8,289 $116,000
2026-02-15 2026/02/2 $106,501 $105,001 $74,999 $7,989 $112,890
2026-03-15 2026/03/1 $108,220 $114,002 $76,000 $8,602 $114,890
2026-03-15 2026/03/2 $111,890 $115,568 $78,000 $9,589 $118,119
2026-04-15 2026/04/1 $118,000 $121,000 $80,001 $10,000 $121,001
2026-04-15 2026/04/2 $123,010 $121,001 $83,501 $9,290 $125,002

Summary stats (5-year)

COE archive sourced from LTA DataMall (datamall.lta.gov.sg) and OneMotoring (onemotoring.lta.gov.sg). Updated automatically as new bidding rounds release. Reviewed by The Right Workshop. Last updated 5 May 2026.